Central Bank Report May 2011


In May 2011, major central banks remained mostly on hold. Only Russia and India hiked their interest rate.



Central Bank Report May 2011
In May 2011, among the [world most important central bank]url: , only India (+0.25bp, to 7.25%) and Russia (+0.25%, to 8.25%) raised their [interest rate]url: . See the table hereunder.

Among minor countries, the Central bank of Poland and Norway also hiked (+0.25% both to respectively 4.25% and 2.25%).

Over the past few months, the emerging central banks are more hawkish and tighten significantly their monetary policy, a logical move in a context of robust growth and high inflation. May was the first month of

For the G-4 (Fed, BCE, BoJ and BoE), excluding the ECB, the consensus remain in favour to a still very accommodative monetary policy, with close to zero interest and quantitative easing. The ECB is tough on inflationary risks and clearly has already hiked the refi rate (+0.25bp to 1.25%).

Economic Impacts

The tone of the various speeches given by ECB official’s remains hawkish, the reality is more complex and the path of the tightening cycle is likely to be very data-dependent and gradual. For the Fed, the QE2 will end in June and the US central bank is expected to adopt wait-and-see attitude during the summer. In the UK, the inflation is above 4%, challenging the BoE mandate (upper bound for inflation: 3%), but The Bank considers that this will be temporary. Overall, the most prominent CB are very cautious and rates will stay close to their lowest level in history for some time.

Over the last months, Emerging central banks tighten aggressively their interest rate in order to control inflation and cool down their economies. The stance for monetary policy will be gradually moving to a more neutral bias. The first signs of economic slowdown materialize and inflation will peak during the summer.

© www.gecodia.com  Interest Rate (%) 
BC-5 2008 2009 2010 Jan Feb Mar Apr May
USA* (Fed - Fed funds objective) 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Euro Area (ECB - Refi rate) 2.50 1.00 1.00 1.00 1.00 1.00 1.25 1.25
Japan* (BoJ - Uncoll. overnight call rate) 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
UK (BoE - Base rate) 2.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Switerland** (SNB - Libor target - mid-point) 0.50 0.38 0.375 0.375 0.375 0.375 0.375 0.375
Scandinavia 2008 2009 2010 Jan Feb Mar Apr May
Sweden (Riksbank - Repo rate) 2.00 0.25 1.25 1.25 1.50 1.50 1.75 1.75
Norway (NorgesBank - Overnight deposit) 4.00 2.75 2.00 2.00 2.00 2.00 2.00 2.25
Denmark (DNB - Discount rate) 3.50 1.00 0.75 0.75 0.75 0.75 1.00 1.00
Iceland (CBI - Overnight loan discount rate) 18.00 10.00 4.50 4.50 4.25 4.25 4.25 4.25
Other Developed Countries 2008 2009 2010 Jan Feb Mar Apr May
Canada (BNC - Overnight target rate) 1.50 0.25 1.00 1.00 1.00 1.00 1.00 1.00
Australia (RBA - Cash rate) 4.25 3.75 4.75 4.75 4.75 4.75 4.75 4.75
Korea (BoK - Base rate) 3.00 2.00 2.50 2.75 2.75 3.00 3.00 3.00
New Zealand (RBNZ - Cash rate) 5.00 2.50 3.00 3.00 3.00 2.50 2.50 2.50
Eastern Europe 2008 2009 2010 Jan Feb Mar Apr May
Poland (NBP - refi rate) 5.00 3.50 3.50 3.75 3.75 3.75 4.00 4.25
Czech Rep. (CNB - 2 weeks repo) 2.25 1.00 0.75 0.75 0.75 0.75 0.75 0.75
Hungary (MNB - Base rate) 10.00 6.25 5.75 6.00 6.00 6.00 6.00 6.00
Romania (BNR - Base rate) 10.25 8.00 6.25 6.25 6.25 6.25 6.25 6.25
Emerging World 2008 2009 2010 Jan Feb Mar Apr May
China (PBC - 1 year lending rate) 5.31 5.31 5.81 5.81 6.06 6.06 6.31 6.31
India (RBI - Repo rate) 6.50 4.75 6.25 6.50 6.50 6.75 6.75 7.25
Brazil (BCB - Selic) 13.75 8.75 10.75 11.25 11.25 11.75 12.00 12.00
Russia (CBR - Refi rate) 13.00 8.75 7.75 7.75 8.00 8.00 8.00 8.25
Turkey (TCMB - Overnight borrowing) 15.00 6.50 1.50 1.50 1.50 1.50 1.50 1.50
Indonesia (BI - Overnight intervention) 9.25 6.50 6.50 6.50 6.75 6.75 6.75 6.75
South Africa (SARB - Repo rate) 11.50 7.00 5.50 5.50 5.50 5.50 5.50 5.50
* upper bound ** Target: 0,25 %          

GECODIA Team

Monday, June 6th 2011





World Economic Snapshot
Data
CB 0.25% 1.50% 6.56% 0.1% 0.5% 1% 0.25% 12.25%
GDP 2.3% 2.5% 9.8% 2.5% 1.8% 2.9% 2.4% 4.2%
Price 3.6% 2.7% 5.5% 0.3% 4.5% 3.3% 0.3% 6.1%
UR 9.2% 9.9% - 4.7% 7.7% 7.4% 3.0% 6.0%

Last Articles





Dukascopy, ECN forex broker offers marketplace and highest liquidity for online forex trading.



Photos Libres


All publication on gecodia.com are provided as a service on an "as-is, as-available" basis for informational purposes only. Publications does not constitute an offer to buy or sell or to subscribe to financial instruments. We declines all responsibility for the use that may be made of said information and the consequences that may derive there from. The views and opinions expressed in this document, which are subject to change, are those of GECODIA at the time of publication. For more precision, please consult our Terms and Conditions and our Risks Disclosure.